Statistics for bostonmt.com
Generated at: 02:53:36 02/05/12
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Feb 2012 | 449 | 286 | 281 | 122 | 1541 | 1797 | 1146 | 1124 | 488 | 6165 |
| Jan 2012 | 355 | 296 | 293 | 113 | 1624 | 11016 | 9199 | 9088 | 3532 | 50356 |
| Dec 2011 | 487 | 428 | 423 | 114 | 1434 | 15099 | 13274 | 13114 | 3564 | 44467 |
| Nov 2011 | 392 | 311 | 303 | 87 | 1668 | 11764 | 9346 | 9099 | 2624 | 50054 |
| Oct 2011 | 486 | 393 | 389 | 78 | 1781 | 15067 | 12192 | 12071 | 2419 | 55208 |
| Sep 2011 | 403 | 233 | 230 | 84 | 1468 | 12110 | 7002 | 6909 | 2549 | 44039 |
| Aug 2011 | 708 | 453 | 440 | 99 | 1896 | 21968 | 14048 | 13667 | 3084 | 58785 |
| Jul 2011 | 718 | 445 | 439 | 104 | 1830 | 22272 | 13807 | 13617 | 3253 | 56731 |
| Jun 2011 | 490 | 337 | 334 | 49 | 1823 | 14701 | 10130 | 10029 | 1475 | 54703 |
| May 2011 | 404 | 247 | 243 | 60 | 1186 | 12543 | 7681 | 7551 | 1888 | 36775 |
| Apr 2011 | 340 | 204 | 191 | 56 | 1137 | 10222 | 6136 | 5748 | 1695 | 34116 |
| Mar 2011 | 376 | 236 | 229 | 61 | 849 | 11666 | 7318 | 7117 | 1891 | 26311 |
| Feb 2011 | 170 | 107 | 104 | 40 | 725 | 4760 | 3011 | 2932 | 1131 | 20303 |

Output generated by modlogan 0.5.7