Usage Statistics for bostonmt.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 02:12 CST

Usage summary for bostonmt.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 388 364 368 21 111 7565 197 3319 3282 3493
Feb 2010 626 596 601 39 395 31519 1099 16841 16692 17543
Jan 2010 540 508 512 45 749 62366 1396 15886 15765 16752
Dec 2009 576 545 549 48 332 34595 1518 17048 16923 17886
Nov 2009 393 341 353 71 423 42387 2143 10619 10259 11801
Oct 2009 369 320 333 78 495 49312 2427 10329 9940 11469
Sep 2009 371 322 327 74 402 45506 2243 9838 9663 11148
Aug 2009 286 217 252 72 510 24277 2247 7816 6746 8892
Jul 2009 841 383 813 55 382 47214 1714 25208 11898 26085
Jun 2009 1649 460 1604 72 445 78153 2186 48126 13805 49472
May 2009 182 154 153 29 254 22332 921 4763 4779 5658
Apr 2009 365 344 342 52 279 24887 1570 10268 10332 10957
Totals 470113 19661 180061 130084 191156


Generated by Webalizer Version 2.01