Usage Statistics for bostonmt.com

Summary Period: October 2009
Generated 01-Nov-2009 02:13 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 11469
Total Files 9940
Total Pages 10329
Total Visits 2427
Total KBytes 49312
Total Unique Sites 495
Total Unique URLs 398
Total Unique Referrers 210
Total Unique User Agents 190
. Avg Max
Hits per Hour 15 198
Hits per Day 369 1329
Files per Day 320 1290
Pages per Day 333 1302
Visits per Day 78 205
KBytes per Day 1591 4594
Hits by Response Code
Code 200 - OK 9940
Code 206 - Partial Content 11
Code 301 - Moved Permanently 72
Code 304 - Not Modified 367
Code 400 - Bad Request 17
Code 403 - Forbidden 55
Code 404 - Not Found 990
Code 405 - Method Not Allowed 15
Code 501 - Not Implemented 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 279 2.43% 229 2.30% 250 2.42% 130 5.36% 100 20.20% 1450 2.94%
2 266 2.32% 225 2.26% 240 2.32% 53 2.18% 29 5.86% 340 0.69%
3 222 1.94% 171 1.72% 182 1.76% 49 2.02% 34 6.87% 391 0.79%
4 312 2.72% 259 2.61% 273 2.64% 123 5.07% 42 8.48% 474 0.96%
5 398 3.47% 300 3.02% 315 3.05% 92 3.79% 45 9.09% 987 2.00%
6 349 3.04% 303 3.05% 309 2.99% 87 3.58% 37 7.47% 2040 4.14%
7 164 1.43% 120 1.21% 133 1.29% 70 2.88% 34 6.87% 1529 3.10%
8 7 0.06% 5 0.05% 5 0.05% 3 0.12% 3 0.61% 11 0.02%
9 99 0.86% 74 0.74% 77 0.75% 45 1.85% 22 4.44% 640 1.30%
10 344 3.00% 315 3.17% 319 3.09% 73 3.01% 29 5.86% 899 1.82%
11 256 2.23% 220 2.21% 232 2.25% 105 4.33% 47 9.49% 4594 9.32%
12 240 2.09% 222 2.23% 220 2.13% 73 3.01% 26 5.25% 286 0.58%
13 199 1.74% 172 1.73% 177 1.71% 48 1.98% 30 6.06% 769 1.56%
14 395 3.44% 365 3.67% 377 3.65% 55 2.27% 29 5.86% 1884 3.82%
15 598 5.21% 503 5.06% 548 5.31% 153 6.30% 88 17.78% 3079 6.24%
16 627 5.47% 560 5.63% 583 5.64% 80 3.30% 53 10.71% 3237 6.56%
17 274 2.39% 242 2.43% 250 2.42% 53 2.18% 36 7.27% 2157 4.38%
18 520 4.53% 493 4.96% 497 4.81% 172 7.09% 64 12.93% 1097 2.23%
19 1048 9.14% 1000 10.06% 1018 9.86% 205 8.45% 45 9.09% 2984 6.05%
20 1329 11.59% 1290 12.98% 1302 12.61% 167 6.88% 47 9.49% 3728 7.56%
21 139 1.21% 76 0.76% 90 0.87% 54 2.22% 31 6.26% 956 1.94%
22 176 1.53% 126 1.27% 145 1.40% 68 2.80% 32 6.46% 966 1.96%
23 302 2.63% 242 2.43% 259 2.51% 69 2.84% 25 5.05% 3345 6.78%
24 533 4.65% 407 4.09% 464 4.49% 48 1.98% 22 4.44% 1589 3.22%
25 274 2.39% 216 2.17% 204 1.98% 43 1.77% 27 5.45% 1024 2.08%
26 262 2.28% 218 2.19% 226 2.19% 52 2.14% 35 7.07% 1847 3.75%
27 216 1.88% 173 1.74% 178 1.72% 46 1.90% 27 5.45% 1460 2.96%
28 505 4.40% 466 4.69% 472 4.57% 38 1.57% 24 4.85% 723 1.47%
29 231 2.01% 174 1.75% 187 1.81% 56 2.31% 26 5.25% 1377 2.79%
30 543 4.73% 479 4.82% 496 4.80% 66 2.72% 22 4.44% 2487 5.04%
31 362 3.16% 295 2.97% 301 2.91% 78 3.21% 28 5.66% 959 1.95%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 403 3.51% 11 347 3.49% 11 356 3.45% 44 1363 2.76%
1 13 405 3.53% 10 316 3.18% 9 308 2.98% 139 4311 8.74%
2 12 398 3.47% 10 336 3.38% 11 354 3.43% 84 2617 5.31%
3 13 403 3.51% 11 354 3.56% 11 367 3.55% 54 1681 3.41%
4 14 434 3.78% 12 385 3.87% 13 403 3.90% 36 1130 2.29%
5 15 473 4.12% 13 416 4.19% 13 431 4.17% 102 3177 6.44%
6 12 400 3.49% 11 344 3.46% 11 358 3.47% 46 1415 2.87%
7 14 445 3.88% 12 379 3.81% 12 395 3.82% 43 1344 2.73%
8 10 320 2.79% 7 246 2.47% 8 272 2.63% 40 1245 2.53%
9 10 314 2.74% 8 266 2.68% 8 275 2.66% 44 1358 2.75%
10 12 379 3.30% 10 336 3.38% 11 345 3.34% 146 4533 9.19%
11 18 584 5.09% 16 526 5.29% 17 541 5.24% 68 2107 4.27%
12 17 549 4.79% 15 493 4.96% 16 509 4.93% 72 2222 4.51%
13 25 805 7.02% 22 700 7.04% 23 733 7.10% 100 3098 6.28%
14 16 502 4.38% 14 457 4.60% 15 469 4.54% 66 2040 4.14%
15 13 403 3.51% 11 345 3.47% 11 354 3.43% 56 1735 3.52%
16 17 554 4.83% 16 500 5.03% 16 516 5.00% 70 2160 4.38%
17 15 468 4.08% 12 399 4.01% 13 423 4.10% 51 1576 3.20%
18 24 764 6.66% 22 703 7.07% 23 723 7.00% 68 2099 4.26%
19 18 582 5.07% 16 515 5.18% 17 541 5.24% 51 1579 3.20%
20 11 370 3.23% 10 329 3.31% 11 342 3.31% 37 1136 2.30%
21 13 406 3.54% 11 343 3.45% 11 364 3.52% 37 1132 2.29%
22 22 704 6.14% 19 590 5.94% 19 610 5.91% 95 2955 5.99%
23 13 404 3.52% 10 315 3.17% 10 340 3.29% 42 1301 2.64%

Top 30 of 398 Total URLs
# Hits KBytes URL
1 6988 60.93% 8311 16.85% /
2 198 1.73% 1831 3.71% /webalizer/
3 83 0.72% 428 0.87% /modlogan/
4 71 0.62% 53 0.11% /cp/
5 65 0.57% 403 0.82% /images/
6 63 0.55% 135 0.27% /modlogan/m_usage_200812_002_004.html
7 60 0.52% 176 0.36% /modlogan/m_usage_200902_000_000.html
8 58 0.51% 167 0.34% /modlogan/m_usage_200901_000_000.html
9 58 0.51% 6406 12.99% /webalizer/usage_200907.html
10 56 0.49% 160 0.32% /modlogan/m_usage_200812_000_000.html
11 55 0.48% 107 0.22% /cp/scripts/
12 55 0.48% 158 0.32% /modlogan/m_usage_200903_000_000.html
13 51 0.44% 248 0.50% /modlogan/m_usage_200903_003_001.html
14 49 0.43% 4913 9.96% /webalizer/usage_200910.html
15 48 0.42% 303 0.61% /modlogan/m_usage_200901_000_001.html
16 46 0.40% 35 0.07% /modlogan/m_usage_200812_002_001.html
17 44 0.38% 4317 8.75% /webalizer/usage_200905.html
18 42 0.37% 27 0.06% /cp/images/
19 40 0.35% 31 0.06% /images/icons/
20 36 0.31% 2425 4.92% /webalizer/usage_200902.html
21 34 0.30% 61 0.12% /cp/images/digits/bluesky/
22 34 0.30% 17 0.04% /images/ixcp.css
23 33 0.29% 59 0.12% /cp/images/digits/links/
24 31 0.27% 70 0.14% /cp/images/digits/
25 30 0.26% 54 0.11% /cp/images/digits/LED_g/
26 30 0.26% 54 0.11% /cp/images/digits/LED_r/
27 26 0.23% 2192 4.44% /webalizer/usage_200901.html
28 25 0.22% 37 0.07% /cp/scripts/guestbook-doc/
29 24 0.21% 1 0.00% /cp/scripts/bscounter-doc/CHANGELOG
30 22 0.19% 2062 4.18% /webalizer/usage_200903.html

Top 10 of 398 Total URLs By KBytes
# Hits KBytes URL
1 6988 60.93% 8311 16.85% /
2 58 0.51% 6406 12.99% /webalizer/usage_200907.html
3 49 0.43% 4913 9.96% /webalizer/usage_200910.html
4 44 0.38% 4317 8.75% /webalizer/usage_200905.html
5 36 0.31% 2425 4.92% /webalizer/usage_200902.html
6 26 0.23% 2192 4.44% /webalizer/usage_200901.html
7 22 0.19% 2062 4.18% /webalizer/usage_200903.html
8 19 0.17% 1840 3.73% /webalizer/usage_200904.html
9 198 1.73% 1831 3.71% /webalizer/
10 14 0.12% 1316 2.67% /webalizer/usage_200908.html

Top 10 of 208 Total Entry Pages
# Hits Visits URL
1 6988 60.93% 1560 66.58% /
2 49 0.43% 37 1.58% /webalizer/usage_200910.html
3 46 0.40% 33 1.41% /modlogan/m_usage_200812_002_001.html
4 71 0.62% 29 1.24% /cp/
5 65 0.57% 25 1.07% /images/
6 44 0.38% 24 1.02% /webalizer/usage_200905.html
7 63 0.55% 23 0.98% /modlogan/m_usage_200812_002_004.html
8 58 0.51% 23 0.98% /webalizer/usage_200907.html
9 198 1.73% 22 0.94% /webalizer/
10 83 0.72% 20 0.85% /modlogan/

Top 10 of 204 Total Exit Pages
# Hits Visits URL
1 6988 60.93% 1539 65.80% /
2 49 0.43% 39 1.67% /webalizer/usage_200910.html
3 46 0.40% 32 1.37% /modlogan/m_usage_200812_002_001.html
4 198 1.73% 28 1.20% /webalizer/
5 65 0.57% 27 1.15% /images/
6 71 0.62% 23 0.98% /cp/
7 58 0.51% 23 0.98% /webalizer/usage_200907.html
8 34 0.30% 17 0.73% /cp/images/digits/bluesky/
9 55 0.48% 17 0.73% /cp/scripts/
10 63 0.55% 16 0.68% /modlogan/m_usage_200812_002_004.html

Top 30 of 495 Total Sites
# Hits Files KBytes Visits Hostname
1 1337 11.66% 1337 13.45% 1603 3.25% 525 21.63% 64.191.91.229
2 790 6.89% 790 7.95% 938 1.90% 5 0.21% 216.40.204.178
3 719 6.27% 500 5.03% 4863 9.86% 40 1.65% 66.249.71.5
4 588 5.13% 489 4.92% 3192 6.47% 54 2.22% 66.249.71.13
5 551 4.80% 440 4.43% 3356 6.81% 130 5.36% 67.218.116.134
6 373 3.25% 373 3.75% 447 0.91% 4 0.16% 200.238.83.49
7 372 3.24% 372 3.74% 446 0.90% 9 0.37% 81.227.178.214
8 343 2.99% 343 3.45% 2469 5.01% 54 2.22% 66.29.115.8
9 298 2.60% 298 3.00% 558 1.13% 33 1.36% 66.246.72.175
10 294 2.56% 294 2.96% 353 0.71% 49 2.02% 204.10.137.48
11 273 2.38% 273 2.75% 327 0.66% 57 2.35% 204.14.110.100
12 263 2.29% 262 2.64% 316 0.64% 5 0.21% 151.96.0.8
13 260 2.27% 260 2.62% 312 0.63% 52 2.14% 70.85.155.250
14 244 2.13% 207 2.08% 1800 3.65% 30 1.24% 208.115.111.250
15 242 2.11% 242 2.43% 1971 4.00% 62 2.55% 66.246.252.73
16 232 2.02% 232 2.33% 278 0.56% 67 2.76% 66.7.206.198
17 205 1.79% 204 2.05% 578 1.17% 5 0.21% 174.142.104.57
18 200 1.74% 200 2.01% 240 0.49% 2 0.08% 91.121.25.204
19 173 1.51% 173 1.74% 207 0.42% 50 2.06% 208.53.168.5
20 153 1.33% 153 1.54% 577 1.17% 12 0.49% 216.137.0.92
21 143 1.25% 85 0.86% 1462 2.97% 63 2.60% 66.249.68.85
22 129 1.12% 129 1.30% 155 0.31% 59 2.43% 74.55.29.50
23 122 1.06% 122 1.23% 146 0.30% 59 2.43% 74.81.89.114
24 100 0.87% 100 1.01% 120 0.24% 1 0.04% 128.95.137.164
25 100 0.87% 100 1.01% 120 0.24% 1 0.04% 174.143.235.10
26 100 0.87% 100 1.01% 119 0.24% 1 0.04% 189.4.115.192
27 100 0.87% 100 1.01% 925 1.88% 3 0.12% 212.21.237.107
28 88 0.77% 88 0.89% 340 0.69% 5 0.21% 216.137.3.253
29 72 0.63% 72 0.72% 278 0.56% 6 0.25% 216.137.7.241
30 56 0.49% 55 0.55% 1339 2.72% 1 0.04% 38.100.41.66

Top 10 of 495 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 719 6.27% 500 5.03% 4863 9.86% 40 1.65% 66.249.71.5
2 551 4.80% 440 4.43% 3356 6.81% 130 5.36% 67.218.116.134
3 588 5.13% 489 4.92% 3192 6.47% 54 2.22% 66.249.71.13
4 22 0.19% 22 0.22% 2473 5.01% 1 0.04% 70.83.96.196
5 343 2.99% 343 3.45% 2469 5.01% 54 2.22% 66.29.115.8
6 242 2.11% 242 2.43% 1971 4.00% 62 2.55% 66.246.252.73
7 244 2.13% 207 2.08% 1800 3.65% 30 1.24% 208.115.111.250
8 1337 11.66% 1337 13.45% 1603 3.25% 525 21.63% 64.191.91.229
9 143 1.25% 85 0.86% 1462 2.97% 63 2.60% 66.249.68.85
10 56 0.49% 55 0.55% 1339 2.72% 1 0.04% 38.100.41.66

Top 30 of 210 Total Referrers
# Hits Referrer
1 3981 34.71% - (Direct Request)
2 203 1.77% http://8th-street-latinas.50milfs.com/
3 200 1.74% http://live6world.com/
4 196 1.71% http://milf-hunter.hotnudegranny-review.com/
5 170 1.48% http://kaufen.freehostnow.org/avalid.html
6 170 1.48% http://precio.100webspace.net/aspirin.html
7 150 1.31% http://achat.micorella.org/tribulus.html
8 150 1.31% http://acheter.somee.com/levofloxacin.html
9 150 1.31% http://ohne-rezept.007webs.com/finasterid.html
10 137 1.19% http://cialisviagra.onlinehostlocation.com/
11 136 1.19% http://pics.toprevenue.net/
12 134 1.17% http://xxx.toprevenue.net/
13 131 1.14% http://fisting.toprevenue.net/
14 126 1.10% http://freesexporn.toprevenue.net/
15 122 1.06% http://www.buyviagracheapcialisorderlevitra.com/
16 116 1.01% http://opharmacy.medsjoy.com/
17 113 0.99% http://www.firstgayporn4u.com/gay-teen-boys-naked/
18 112 0.98% http://forsexpills.buyusarx.com/
19 111 0.97% http://livesexcams.toprevenue.net/
20 110 0.96% http://assparadereview.info/
21 109 0.95% http://big-naturals.50milfs.com/
22 109 0.95% http://viagra-cialis.freehostp.com/
23 108 0.94% http://big-tits-round-asses.50milfs.com/
24 107 0.93% http://fuck-giant-tits.bigtits-show.com/
25 107 0.93% http://round-and-brown.50milfs.com/
26 107 0.93% http://www.reality-king.net/
27 106 0.92% http://tranny-surprise.brunettes4u.com/
28 105 0.92% http://milf-seeker.50milfs.com/
29 104 0.91% http://roundandbrownreview.info/
30 104 0.91% http://www.theviporgies.com/group-orgy/

Top 15 of 190 Total User Agents
# Hits User Agent
1 2452 21.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1447 12.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 921 8.03% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 790 6.89% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
5 564 4.92% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 551 4.80% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
7 360 3.14% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
8 340 2.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 273 2.38% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 244 2.13% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
11 171 1.49% Googlebot-Image/1.0
12 100 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://alm
13 100 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://boy
14 100 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cxi
15 100 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://djf

Usage by Country for October 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11469 100.00% 9951 100.11% 49312 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01